Year | Project | Location | Category |
---|---|---|---|
2024* | NATÜRLICH VERNETZT | AT, Allhartsberg | Services |
2024* | Nachbarschaftsbrücke | AT, Vienna | Residential |
2024* | Wiener Luft | AT, Vienna | Residential |
2024 | gebaut2023 – awarded by MA 19 | AT | Award |
2024 | European Collective Housing Award (Finalist) | ES | Award |
2024 | Prize for Architecture of the City of Vienna | AT | Award |
2024 | Social. Spaces. Matter. | Japan, Tokyo | Exhibition (solo) |
2024 | Austrian Embassy Abu Dhabi | UAE, Abu Dhabi | Services |
2024 | Educational Ensemble Jean Mentelin (1st prize) | FR, Strasbourg | Education |
2024 | Neustift am Walde | AT, Vienna | Residential |
2024 | Austrian Embassy Dakar | SEN, Dakar | Services |
2024 | RAIBA bank branch Obergrafendorf | AT, Obergrafendorf | Services |
2024 | Kindergarten Rosslauf | IT, Rosslauf | Education |
2023* | Kindergarten Tramin | AT, Tramin | Education |
2023* | Lakeside Science & Technology Park | AT, Klagenfurt | Mixed Use |
2023* | Steinbruch Gießhübl | AT, Gießhübl | Residential |
2023* | Tasmania Housing Prototype | AUS, Tasmania | Residential |
2023* | Collective Housing Göfis | AT, Göfis | Residential |
2023* | House Atz | IT, Kaltern | Residential |
2023* | RAIBA bank branch Böheimkirchen | AT, Böheimkirchen | Services |
2023* | Oswaldleiten (1st prize) | IT, Bozen | Urbanism |
2023 | Vorbildliche Bauten Niederösterreich (Lower Austria) | AT | Award |
2023 | BIG SEE Wood Design Award | SVN | Award |
2023 | SOCIAL. SPACES. MATTER. | DE, Berlin | Exhibition (solo) |
2023 | Straußengasse 14 | AT, Wien | Residential |
2023 | Quartiershaus Am Stadtbalkon | AT, Vienna | Residential |
2023 | Award Best Workspaces 2023 | DE | Services |
2023 | Attic conversion | IT, Morello | Residential |
2022* | Waldvilla in Velden (1st prize) | AT, Velden | Hotel |
2022* | Eichgraben | AT, Eichgraben | Residential |
2022* | WWE-Gründe building plot D1 (1st prize) | AT, St. Pölten | Residential |
2022* | Langobardenstraße | AT, Vienna | Residential |
2022* | Maria Rast Wiesen (1st prize) | IT, St.Michael-Eppan | Urbanism |
2022 | BIG SEE Wood Design Award – GRAND PRIX | SVN | Award |
2022 | Respekt und Perspektive. Bauen im Bestand | DE | Award |
2022 | Kindergarten Algund | IT, Algund | Education |
2022 | NICE OUT HERE. ARCHITECTURE IN RURAL AREAS, DAM | DE, Neu-Anspach | Exhibition |
2022 | Sorge um den Bestand | DE, Lübeck | Exhibition |
2022 | Mehr als gewohnt, vai | AT, Dornbirn | Exhibition |
2022 | Berresgasse (1st prize) | AT, Vienna | Residential |
2022 | raiffeisen corner St. Pölten | AT, St. Pölten | Services |
2022 | RAIBA bank branch Karlstetten | AT, Karlstetten | Services |
2022 | Sonnleiten (1st prize) | IT, Terenten | Urbanism |
2021* | vis-à-vis (1st prize) | AT, Vienna | Residential |
2021* | Oberes Hausfeld | AT, Vienna | Residential |
2021 | gebaut2020 – awarded by MA 19 | AT | Award |
2021 | HOUSING OF THE YEAR 2021 – Callwey | AT | Award |
2021 | HUMAN SCALE REMEASURED, Architecture Forum Aedes | DE, Berlin | Exhibition |
2021 | RAIBA Bankstelle | AT, Herzogenburg | Services |
2020* | Oberes Feld Lans (1st prize) | AT, Lans | Residential |
2020* | Collective Housing Koblach Kutzen | AT, Koblach | Residential |
2020* | Eisteichstraße | AT, Vienna | Residential |
2020 | Constructive Alps – Building for the Climate, Alpine Museum | CH, Bern | Exhibition |
2020 | Bauherrenpreis der HYPO Vorarlberg, vai | AT, Dornbirn | Exhibition |
2020 | Welcome to the Re_Public, Liebling Haus | ISR, Tel Aviv | Exhibition |
2020 | Caring Infrastructures | ISR, Tel Aviv | Exhibition |
2020 | Cotton Residence (1st prize) | AT, Vienna | Residential |
2019* | An der Schanze (1st prize) | AT, Vienna | Residential |
2019 | Mies van der Rohe Award (Nomination) | ES | Award |
2019 | State Award for Architecture and Sustainability (Shortlist) | AT | Award |
2019 | Big See Architecture Award (Nomination) | SVN | Award |
2019 | Schorsch – awarded by MA 19 | AT | Award |
2019 | South Tyrol Architecture Award 2019 in the category Public Building | IT | Award |
2019 | Vienna 1900, Leopold Museum | AT, Vienna | Culture |
2019 | German high school Sterzing (honorable mention) | IT, Sterzing | Education |
2019 | Quarter Eichenstraße (1st prize) | AT, Vienna | Mixed Use |
2019 | KAP – Kapellenhof (1st prize) | AT, Vienna | Residential |
2019 | Neu Leopoldau (1st prize) | AT, Vienna | Residential |
2019 | Collective Housing Maierhof | AT, Bludenz | Residential |
2019 | Viola-Park | AT, Vienna | Residential |
2019 | RAIBA Bank Traismauer (1st prize ex aequo) | AT, St. Pölten | Services |
2018 | CBRE Office of the Year Award 2017 in the category Large Companies | AT | Award |
2018 | State Award for Architecture | AT | Award |
2018 | best architects 19 award | DE | Award |
2018 | AIT-Award 2018 (1st prize) | DE | Award |
2018 | Medaglia d’Oro all’Architettura | IT | Award |
2018 | Plan Award (Honorable Mention) | IT | Award |
2018 | AIT-Award 2018 (3rd prize) | DE | Award |
2018 | Holzbaupreis Südtirol – archilegno 2018 | IT | Award |
2018 | Gustav Klimt, Leopold Museum – collaboration on exhibition architecture | AT, Vienna | Culture |
2018 | New Architecture in South Tyrol, Kunst Meran – Merano Arte | IT, Merano | Exhibition |
2018 | Hosting the Dolomites, Bensousan Han | GR, Thessaloniki | Exhibition |
2018 | AT HOME – Building and Living in Communities, ZT Kammer | AT, Salzburg | Exhibition |
2018 | m3 festival – Art in Space | CZ, Prague | Exhibition |
2018 | RHEINE-MAIN – Living the Region, DAM | DE, Frankfurt | Exhibition |
2018 | Haus am Park (1st prize) | AT, Vienna | Residential |
2018 | Residential High-Rise Nordbahnhof | AT, Vienna | Residential |
2018 | Brunnenplatz Velden (1st prize) | AT, Velden | Residential |
2018 | Cooperative Planning Process St. Valentin | AT, St. Valentin | Urbanism |
2018 | Christiani-Wiesen (1st prize) | AT, Konstanz | Urbanism |
2017 | Rassegna Architettura Arco Alpino 2016 | IT | Award |
2017 | Piranesi Award 2017 (Honorable Mention) | SI | Award |
2017 | Ferdinand Hodler, Leopold Museum – collaboration on exhibition architecture | AT, Vienna | Culture |
2017 | MQ Amore Sculpture Park | AT, Vienna | Culture |
2017 | Educational Ensemble Terenten | IT, Terenten | Education |
2017 | Hosting the Dolomites, Oris House of Architecture | HR, Zagreb | Exhibition |
2017 | House D | IT, Kaltern | Residential |
2017 | Post am Rochus (1st prize) | AT, Vienna | Services |
2017 | Museum for Public Space 2017 | DE, Münster | Teaching |
2017 | Seismograph 2027 | AT, Vienna | Urban Strategies |
2016* | Paloma Quarter (1st prize) | DE, Hamburg | Mixed Use |
2016 | Kindergarten Niederolang (1st prize) | IT, Olang | Education |
2016 | Hosting the Dolomites, Italian Embassy | AT, Vienna | Exhibition |
2016 | Hosting the Dolomites, Schusev State Museum of Architecture | RU, Moscow | Exhibition |
2016 | Bikeology, Museum of Applied Arts | HU, Budapest | Exhibition |
2016 | 15th International Architecture Exhibition, La Biennale di Venezia | IT, Venice | Exhibition |
2016 | MakerSpace Neu Marx | AT, Vienna | Mixed Use |
2016 | Quartier am Spielbudenplatz – plot 1 (2nd prize) | DE, Hamburg | Mixed Use |
2016 | GeschichtenOrt Hofburg | AT, Vienna | Public space |
2016 | House UD | IT, Kaltern | Residential |
2016 | AT HOME – Building and Living in Communities, vai | AT, Vienna | Residential |
2016 | Museum for Public Space 2016 | AT, Salzburg | Teaching |
2015 | South Tyrol Architecture Award: housing | IT | Award |
2015 | brut | AT, Vienna | Culture |
2015 | Schulsanierung Max-Winter-Platz | AT, Vienna | Education |
2015 | FOOD – dal cucciaio al mondo | IT, Rome | Exhibition |
2015 | AT HOME – Building and Living in Communities, DAM | DE, Frankfurt | Exhibition |
2015 | AT HOME – Building and Living in Communities | DE, Frankfurt | Exhibition |
2015 | The small family hotel (1st prize) | AT, Velden | Hotel |
2015 | Collective Housing Eppan (1st prize) | IT, Eppan | Residential |
2015 | Museum for Public Space 2015 | AT, Salzburg | Teaching |
2015 | Don't Panic – Vitanje space call | SI, Vitanje | Teaching |
2015 | Learning from St.Pauli (3rd prize) | DE, Hamburg | Urbanism |
2014 | Ludwig Forum Aachen | DE, Aachen | Culture |
2014 | TOMORROW IS..., MAK | AT, Vienna | Exhibition |
2014 | Urban centre design, Schlanders (Recognition) | IT, Schlanders | Public space |
2014 | baukultur – think your city differently | AT, Vienna | Public space |
2013 | State Award for Architecture and Sustainability | AT | Award |
2013 | Built on Sand | IT, Monfalcone | Culture |
2013 | Kindergarten Montal | IT, Montal | Education |
2013 | RE-CYCLE, Pierresvives | FR, Montpellier | Exhibition |
2013 | Residential complex Alexanderplatz (1st prize ex aequo) | DE, Berlin | Residential |
2013 | Study for follow-up use of communal buildings | AT, Styria | Urbanism |
2013 | Village Development Vision | IT, Kurtinig | Urbanism |
2012 | Recognition in the 2012 Q4 Lower Austrian Architecture Award | AT | Award |
2012 | klima:aktiv – Distinction for the ÖGNB | AT | Award |
2012 | School renovation for the Sir Karl Popper Elementary School | AT, Vienna | Education |
2012 | New Architecture in South Tyrol | IT, Meran | Exhibition |
2012 | The Zone (1st prize) | IT, Natz-Schabs | Urban Strategies |
2012 | Master plan for a housing development structure | IT, Eppan | Urbanism |
2011 | green building award | AT | Award |
2011 | South Tyrol Architecture Award: public | IT | Award |
2011 | South Tyrol Architecture Award: housing | IT | Award |
2011 | Styrian Timber Building Award | AT | Award |
2011 | Hyper Real | DE, Aachen | Culture |
2011 | Public Library | IT, Rome | Culture |
2011 | RE-CYCLE, MAXXI Museum | IT, Rome | Exhibition |
2011 | Corrispondenze Impreviste, Italian Cultural Institute | IT, Vienna | Exhibition |
2011 | 54th International Art Exhibition, Universes in Universe | IT, Venice | Exhibition |
2011 | Design guidelines, Donaukanal (1st prize ex aequo) | AT, Vienna | Public space |
2011 | hERZberg | AT, Vienna | Residential |
2011 | Detached house W | AT, Rankweil | Residential |
2011 | Markas office building | AT, St Pölten | Services |
2011 | Niederösterreichhaus Krems (1st prize) | AT, Krems | Services |
2011 | Housing development Auer (1st prize) | IT, Auer | Urbanism |
2010 | Contractworld Award 1st prize in the category hotel | DE | Award |
2010 | Top 10 Finalists for the Iakov Chernikhov Prize | RU | Award |
2010 | Galleria Alpina | CH, Sedrun | Culture |
2010 | Hochstapler, Festival Centre steirischer Herbst (1st prize) | AT, Graz | Culture |
2010 | Educatioanl Ensemble Terenten: Kindergarten | IT, Terenten | Education |
2010 | 12th intertional Architecture Exhibition, La Biennale di Venezia | IT, Venice | Exhibition |
2010 | London Festival of Architecture, The Architecture Foundation | GB, London | Exhibition |
2010 | National Taiwan Museum of Fine Arts | TW, Taichung City | Exhibition |
2010 | Public Design Festival, Salone del Mobile | IT, Mailand | Exhibition |
2010 | Platz da! European Urban Public Space, Architekturzentrum | AT, Vienna | Exhibition |
2010 | Urban development Traun (honorable mention) | AT, Traun | Mixed Use |
2010 | PublicTrailer© London | GB, London | Mobility |
2010 | PublicTrailer© Milano | IT, Mailand | Mobility |
2010 | Social machinist (honorable mention) | DE, Berlin | Public space |
2010 | Residential development in Zaunergasse | AT, Salzburg | Residential |
2010 | Council housing development | IT, St. Johann | Residential |
2010 | Collective Housing Kaltern, 1st prize | IT, Kaltern | Residential |
2010 | Detached house HUG | IT, Kiens | Residential |
2010 | Converging Territories | FR, Paris | Urban Strategies |
2010 | Master plan for a housing development structure | IT, Kaltern | Urbanism |
2009 | AR Award for Emerging Architecture | UK | Award |
2009 | Vexations – we call it work | AT, Vienna | Culture |
2009 | blackbox | IT, Mogessa di La | Culture |
2009 | 3rd Shenzhen Biennale, Bi-city Biennale of Urbanism / Architecture | CN, Shenzhen | Exhibition |
2009 | Cities of Desire: Vienna – Hong Kong, Hong Kong Arts Centre | CN, Hong Kong | Exhibition |
2009 | 2nd Canarian Biennale for Art, Architecture and Landscape | ES, Las Palmas | Exhibition |
2009 | PublicTrailer© Shenzhen | CN, Shenzhen | Mobility |
2009 | Residential square Elsässer Straße (honorable mention) | DE, Freiburg | Residential |
2009 | Linzer Auge – Linz Eye | AT, Linz | Urban Strategies |
2008 | Prize for the best exhibition architecture at the 2008 Vienna Fair | AT | Award |
2008 | Sponsorship Prize for Architecture of the City of Vienna | AT | Award |
2008 | Exhibition Architecture for Galerie Christine König and Galerie Senn, Vienna Fair | AT, Vienna | Culture |
2008 | Educational Infrastructure Altstadt-Nord (1st prize) | DE, Cologne | Education |
2008 | out of context, Galerie Prisma | IT, Bolzano | Exhibition |
2008 | parcours d'architecture en Europe, CAUE du Bas-Rhin | FR, Straßburg | Exhibition |
2008 | Cities of Desire: Vienna versus Hong Kong, Galerie IG Bildende Kunst | AT, Vienna | Exhibition |
2008 | 3rd Triennale for Contemporary Art, Guangdong Museum of Art | CN, Guangzhou | Exhibition |
2008 | 11th International Architecture Exhibition, La Biennale di Venezia | IT, Venice | Exhibition |
2008 | 15/32 – forecourt planning (1st prize) | AT, Vienna | Public Space |
2008 | Adidas headquarters - (1st prize ex aequo) | DE, Herzogenaurach | Services |
2008 | feldwelt | IT, Venice | Urban Strategies |
2008 | Public Space manual Aspern (substitute winner of 1st prize) | AT, Vienna | Urbanism |
2007 | The Chicago Athenaeum International Architecture Award | USA | Award |
2007 | 28th International Architecture Biennale of São Paulo | BR, São Paulo | Exhibition |
2007 | Wolkon | AT, Paasdorf | Public Space |
2007 | Hoogvliet | NL, Rotterdam | Urban Strategies |
2007 | urbanism for sale | BR, São Paulo | Urban Strategies |
2006 | WeinArchitektur, Deutsches Architekturmuseum | DE, Frankfurt | Exhibition |
2006 | 10. International Architecture Exhibition, La Biennale di Venezia | IT, Venice | Exhibition |
2006 | Young Blood Austria, CCEA Prague, Stadtmuseum Graz, AzWest Vienna | Europa | Exhibition |
2006 | YO.V.A., V.A.I. | Europe | Exhibition |
2006 | Virinum Visitors Centre (1st prize) | AT, Magdalensberg | Services |
2006 | Raika | IT, Kaltern | Services |
2006 | Winecenter (1st prize) | IT, Kaltern | Services |
2006 | Bozen Underground | IT, Bolzano | Urbanism |
2005 | WeinArchitektur, Architekturzentrum | AT, Vienna | Exhibition |
2005 | Million Donkey Hotel | IT, Prata Sannita | Hotel |
2005 | architektenSTRICH© | AT, Vienna | Mobility |
2004 | Art in the Public Space 1st prize from the Vienna Green Party, Vienna | AT | Award |
2004 | Nomination and recognition prize – Bauhaus Award 2004 | DE | Award |
2004 | Finalist at the 2nd European Prize for Urban Public Space | ES | Award |
2004 | CART – 10. International Contemporary Art Fair | CH, Zürich | Exhibition |
2004 | 9. International Architecture Exhibition, La Biennale di Venezia | IT, Venice | Exhibition |
2004 | WONDERLAND | Europa | Exhibition |
2004 | Public Parameters | IT, Venice | Urban Strategies |
2004 | 48N13 16E20 | AT, Vienna | Urban Strategies |
2004 | Donaukanalschein | AT, Vienna | Urban Strategies |
2004 | Airspotting | DE, Hamburg | Urbanism |
2003 | Karl Hofer Prize | DE | Award |
2003 | Nomination for the Communication Award | NL | Award |
2003 | Servus MQ | AT, Vienna | Culture |
2003 | INTIMACY – Beyond Media, Stazione Leopolda | IT, Florenz | Exhibition |
2003 | 1st International Architecture Biennale Rotterdam | NL, Rotterdam | Exhibition |
2003 | STAUkittransalp© | IT, Alpbach | Mobility |
2003 | FILEkit© | NL, Rotterdam | Mobility |
2003 | CT_map Vienna | AT, Vienna | Urban Strategies |
2002 | State Award for Experimental Trends in Architecture | AT | Award |
2002 | rent-a-hitchhiker | NL, Rotterdam | Mobility |
2002 | Toronto Barbecue | AT, Vienna | Urban Strategies |
2002 | du findest stadt | AT, Vienna | Urban Strategies |
13/15 | Ticket office niederösterreich kultur karten | AT, St. Pölten | Culture |
* ongoing